Tour Operators
UUNGUU
Uunguu Visitor Pass – Registration Application for Tour Operators with Wunambal Gaambera Aboriginal Corporation (WGAC)
Wunambal Gaambera Traditional Owners (native title holders) require that from 1st January, 2018 all Tour Operators obtain a valid UVP Registration to secure Traditional Owner permission for their passengers to access Visitor Locations on Wunambal Gaambera Country (see maps). Every tour passenger must be covered by a valid UVP, purchased from WGAC, by their Tour Operator, prior to entry to Wunambal Gaambera Country.
Only Registered Uunguu Tour Operators can purchase Uunguu Visitor Passes (UVPs) for their tour passengers. (Crew members do not require a UVP.)
Wunambal Gaambera people welcome guests, passengers and crew of registered Uunguu Tour Operators. |
UVP Registration Applications
A Tour Operator must submit an on-line Registration application to WGAC via the form below. Successful applicants will be issued an Interim Registration Certificate and an invoice to pay the first relevant UVP Fee within 28 days (see the fees below). On receipt of payment, WGAC will replace the Interim Registration Certificate with a UVP Registration Certificate valid for five (5) years, subject to ongoing compliance with the Tour Operators Terms and Conditions.
Registered Uunguu Tour Operators will be required to update registration details by February 28 annually and promptly advise WGAC of any further registration changes or non compliance with Tour Operators’ Terms and Conditions.
Tour operators can register HERE.
Uunguu Coast Zone Tour Operators
UVP fees (see table below) are payable online or by monthly invoice. Passenger numbers must be submitted at the end of each month via email: infouvp@wunambalgaambera.org.au
Ngauwudu Road Zone Tour Operators
UVP fees (see fee table below) are payable online or by monthly invoice. Passenger numbers must be submitted at the end of each month via email: infouvp@wunambalgaambera.org.au
Bushwalking Tour Operators
UVP fees (see fee table below) are payable online or by monthly invoice. Passenger numbers must be submitted at the end of each month via email: infouvp@wunambalgaambera.org.au
Tour Operators intending to operate more than one (1) Transport Unit (vessel, vehicle, helicopter or aircraft) on Wunambal Gaambera Country must provide details of each Transport Unit in this application.
Please note: WGAC does not require passenger manifests.
FEES TABLE
UUNGUU COAST ZONE | ||||
Pass type | 2021 | 2022 | 2023 | |
Uunguu Coast 50 Visitor Locations / 10 consecutive days Cruise boats and other ocean tour vessels (incl. fishing operators) & Sea Planes and Helicopters conducting tours | Main (Jan‑Aug) | $105 | $152 | $152 |
Shoulder (Sep‑Dec) | $89.25 | $129.20 | $129.20 | |
per passenger, per voyage/flight (inc GST) | ||||
Gural Transit 7 Visitor Locations / 2 day-1 night, one way voyage Cruise boats transiting from or to Dambimangari Country to or from Mitchell Plateau Airstrip Visitor Location via Prince Frederick Harbour Visitor Locations (#15 - #19) and Punamii-Uunpuu Visitor Location. | Main (Jan‑Aug) | $39 | $52 | $52 |
Shoulder (Sep‑Dec) | $33.15 | $44.20 | $44.20 | |
per passenger, per voyage/flight (inc GST) |
NGAUWUDU ROAD ZONE | ||||
Pass type | 2021 | 2022 | 2023 | |
Ngauwudu Road Zone 13 Visitor Locations / 5 consecutive days 4WD Tour Vehicles via Port Warrender Road & Tour Aircraft via Mitchell Plateau Airstrip | Main (Jan‑Aug) | $40 | ||
Shoulder (Sep‑Dec) | $34 | |||
per passenger, per voyage/flight (inc GST) | ||||
Bushwalker In approved bushwalking corridors / 14 consecutive days (includes access to all Ngauwudu (Road) Zone Visitor Locations) Bushwalking Tour Groups *The Bushwalking Corridors are only open Jul-Oct (closed Nov-Jun). | Main (Jul‑Aug) | $90 | ||
Shoulder (Sep‑Oct) | $76.50 | |||
per passenger, per voyage/flight (inc GST) |
UUNGUU COAST ZONE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Uunguu Coast 50 Visitor Locations / 10 consecutive days Cruise boats and other ocean tour vessels (incl. fishing operators) & Sea Planes and Helicopters conducting tours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | 2022 | 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Main (Jan‑Aug) | $105 | $152 | $152 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Shoulder (Sep‑Dec) | $89.25 | $129.20 | $129.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
per passenger, per voyage/flight (inc GST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Gural Transit 7 Visitor Locations / 2 day-1 night, one way voyage Cruise boats transiting from or to Dambimangari Country to or from Mitchell Plateau Airstrip Visitor Location via Prince Frederick Harbour Visitor Locations (#15 - #19) and Punamii-Uunpuu Visitor Location. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | 2022 | 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Main (Jan‑Aug) | $39 | $52 | $52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Shoulder (Sep‑Dec) | $33.15 | $44.20 | $44.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
per passenger, per voyage/flight (inc GST) |
NGAUWUDU ROAD ZONE | |||
Ngauwudu Road Zone 13 Visitor Locations / 5 consecutive days 4WD Tour Vehicles via Port Warrender Road & Tour Aircraft via Mitchell Plateau Airstrip | |||
2021 | 2022 | 2023 | |
Main (Jan‑Aug) | $40 | ||
Shoulder (Sep‑Dec) | $34 | ||
per passenger, per voyage/flight (inc GST) | |||
Bushwalker In approved bushwalking corridors / 14 consecutive days (includes access to all Ngauwudu (Road) Zone Visitor Locations) Bushwalking Tour Groups *The Bushwalking Corridors are only open Jul-Oct (closed Nov-Jun). | |||
2021 | 2022 | 2023 | |
Main (Jul‑Aug) | $90 | ||
Shoulder (Sep‑Oct) | $76.50 | ||
per passenger, per voyage/flight (inc GST) |
NATIONAL PARK, MARINE PARK, ABORIGINAL RESERVES – PERMITS AND LICENCES
Tour Operators entering any National or Marine Park area within Wunambal Gaambera Country may be required by Department of Biodiversity, Conservation and Attractions to hold a “T” Class (Commercial Tour Operators) or other appropriate licence. The UVP will assist requirements for a Department of Aboriginal Affairs permit to enter Visitor Locations within an “A” Class Aboriginal Reserve